| 1. | | FlashMemory-DeepSeek-V4 (arxiv.org) |
| 1 point by GaggiX 9 days ago | past | 1 comment |
|
| 2. | | Ideogram 4.0 Technical Details: Open model at the forefront of design (ideogram.ai) |
| 3 points by GaggiX 14 days ago | past |
|
| 3. | | Snowboard Kids 2 is 100% Decompiled (blog.chrislewis.au) |
| 284 points by GaggiX 23 days ago | past | 109 comments |
|
| 4. | | Nvidia: Nemotron Labs Diffusion 14B (huggingface.co) |
| 3 points by GaggiX 26 days ago | past |
|
| 5. | | Cerebras Brings Trillion Parameter Inference to Enterprises with Kimi K2.6 (cerebras.ai) |
| 2 points by GaggiX 30 days ago | past |
|
| 6. | | Generalized Discrete Diffusion from Snapshots (arxiv.org) |
| 1 point by GaggiX 85 days ago | past |
|
| 7. | | Attention Residuals (github.com/moonshotai) |
| 241 points by GaggiX 3 months ago | past | 34 comments |
|
| 8. | | Eval awareness in Claude Opus 4.6's BrowseComp performance (anthropic.com) |
| 3 points by GaggiX 3 months ago | past |
|
| 9. | | MathArena: Evaluating LLMs on uncontaminated math questions (matharena.ai) |
| 2 points by GaggiX 4 months ago | past |
|
| 10. | | Step 3.5 Flash (stepfun.com) |
| 2 points by GaggiX 4 months ago | past |
|
| 11. | | FLUX.2 [Klein]: Towards Interactive Visual Intelligence (bfl.ai) |
| 227 points by GaggiX 5 months ago | past | 58 comments |
|
| 12. | | OmniPSD: Layered PSD Generation with Diffusion Transformer (showlab.github.io) |
| 1 point by GaggiX 6 months ago | past |
|
| 13. | | NaTex: Seamless Texture Generation as Latent Color Diffusion (natex-ldm.github.io) |
| 2 points by GaggiX 6 months ago | past |
|
| 14. | | Back to Basics: Let Denoising Generative Models Denoise (arxiv.org) |
| 3 points by GaggiX 7 months ago | past |
|
| 15. | | Veo 3.1 and new creative capabilities in the Gemini API (googleblog.com) |
| 4 points by GaggiX 8 months ago | past |
|
| 16. | | Linus Learns Analog Circuits (github.com/torvalds) |
| 171 points by GaggiX 8 months ago | past | 42 comments |
|
| 17. | | UnifoLM-WMA-0: A World-Model-Action (WMA) Framework Under UnifoLM Family (unigen-x.github.io) |
| 2 points by GaggiX 9 months ago | past |
|
| 18. | | GLM-4.5: Reasoning, Coding, and Agentic Abililties (z.ai) |
| 247 points by GaggiX 10 months ago | past | 134 comments |
|
| 19. | | A retro gaming YouTuber faces possible jail time for reviewing gaming handhelds (androidauthority.com) |
| 12 points by GaggiX 11 months ago | past |
|
| 20. | | From Bytes to Ideas: Language Modeling with Autoregressive U-Nets (arxiv.org) |
| 2 points by GaggiX 12 months ago | past |
|
| 21. | | Sparse Representation and Construction for High-Resolution 3D Shapes Modeling (lizhihao6.github.io) |
| 2 points by GaggiX 12 months ago | past |
|
| 22. | | Packing Input Frame Context in Next-Frame Prediction Models for Video Generation (lllyasviel.github.io) |
| 270 points by GaggiX on April 19, 2025 | past | 27 comments |
|
| 23. | | Fiction.LiveBench: The First Long Context Benchmark for Writers (fiction.live) |
| 2 points by GaggiX on April 6, 2025 | past |
|
| 24. | | ReCamMaster: Camera-Controlled Generative Rendering from a Single Video (jianhongbai.github.io) |
| 1 point by GaggiX on March 17, 2025 | past |
|
| 25. | | Charting and Navigating Hugging Face's Model Atlas (horwitz.ai) |
| 1 point by GaggiX on March 17, 2025 | past |
|
| 26. | | Block Diffusion: Interpolating between autoregressive and diffusion models (arxiv.org) |
| 156 points by GaggiX on March 14, 2025 | past | 32 comments |
|
| 27. | | iGenius Releases Colosseum 355B (igenius.ai) |
| 2 points by GaggiX on Jan 16, 2025 | past | 1 comment |
|
| 28. | | Framer: Interactive Frame Interpolation (aim-uofa.github.io) |
| 1 point by GaggiX on Nov 3, 2024 | past |
|
| 29. | | VidPanos: Generative Panoramic Videos from Casual Panning Videos (vidpanos.github.io) |
| 1 point by GaggiX on Oct 27, 2024 | past |
|
| 30. | | New OpenAI Whisper model: "turbo" (github.com/openai) |
| 13 points by GaggiX on Oct 1, 2024 | past | 1 comment |
|
|
| More |